Minerais – Lista de Licenças 2006 – 2019/2020
2006
No. | Nome da Licença | Nº da Licença |
1. | Edi Konro-Konro | N/A |
2. | Agostinho Gomes | N/A |
3. | JJ McDonalds | N/A |
4. | JJ McDonalds | N/A |
5. | Tinolina Company Ltd. | No.GMR/2006/XII/002 |
2007
No. | Nome da Licença | Nº da Licença |
1. | Carya Timor Leste Lda. | No.DNGMR/2007/07/0012 |
2. | JJ McDonalds & Sons Engineering Pty. Ltd. | N/A |
3. | Jonize Construction Unip. Lda. | No.GMR/2007/V/004 |
4. | Jonize Construction Unip. Lda. | No.DNGMR/2007/07/011 |
5. | Linatet Unip. Lda. | No.DNGMR/2007/07/006 |
6. | Tinolina Company Ltd. | No.GMR/2007/IV/003 |
7. | Top Liberty 88 Ltd. | No.GMR/2007/VII/005 |
2008
No. | Nome da Licença | Nº da Licença |
1. | Desconhecido | N/A |
2. | Desconhecido | N/A |
3. | Jonize Construction Unip. Lda. | No. DNGMR/2008/VIII/0017 |
2009
No. | Nome da Licença | Nº da Licença |
1. | Always Construction Pty. Ltd. | No. 00012/LT/DNGRM/IV/09 |
2. | Always Construction Pty. Ltd. | No. 00012/LT/DNGRM/IV/09 |
3. | Carya Timor Leste Lda. | No. 00006/LT/DNGRM/II/09 |
4. | Domin Timor Construction Lda. | No. 00010/LT/DNGRM/IV/09 |
5. | Domin Timor Construction Lda. | No. 00011/LT/DNGRM/IV/09 |
6. | East Sunrise Timor Leste Construction | No. 00003/LT/DNGRM/I/09 |
7. | East Sunrise Timor Leste Construction | No. 00004/LT/DNGRM/I/09 |
8. | Ensul Esphera Engenharia | No. 00014/LT/DNGRM/V/09 |
9. | Ensul Esphera Engenharia | No. 00018/LT/DNGRM/X/09 |
10. | Excel Construction Material Co. Ltd. | No. 00019/LT/DNGRM/X/09 |
11. | Jonize Construction Unip. Lda. | No. 00005/LT/DNGRM/II/09 |
12. | Linatet Unipesoal Lda | No. 00009/LT/DNGRM/III/09 |
13. | Montana Diak Unip. Lda. | No. 00016/LT/DNGRM/X/09 |
14. | Montana Diak Unip. Lda. | No. 00017/LT/DNGRM/X/09 |
15. | RMS Engineering and Construction Pty. Ltd. | N/A |
16. | Top Liberty 88 Lda. | No. 00007/LT/DNGRM/II/09 |
17. | Top Liberty 88 Lda. | No. 00008/LT/DNGRM/II/09 |
18. | Top Liberty 88 Lda. | N/A |
19. | Trans Global Unip. Lda. | No. 00001/LT/DNGRM/XII/08 |
2010
No. | Nome da Licença | Nº da Licença |
1. | Always Construction Pty. Ltd. | No. 0001/LT/DNGRM/I/2010 |
2. | Carya Timor Leste Lda. | No. 0004/LT/DNGRM/II/2010 |
3. | Express Distribution Services III Unip. Lda. | No. 0010/LT/DNGRM/VII/2010 |
4. | Jonize Construction Unip. Lda. | No. 0003/LT/DNGRM/II/2010 |
5. | Linatet Unip. Lda. | No. 0008/LT/DNGRM/VI/2010 |
6. | Montana Diak Unip. Lda. | No. 0011/LT/DNGRM/XI/2010 |
7. | Montana Diak Unip. Lda. | No. 0014/LT/DNGRM/XI/2010 |
8. | Monte Veado Ltd. | No. 0009/LT/DNGRM/V/2010 |
9. | RMS Engineering and Construction Pty. Ltd. | No. 0005/LT/DNGRM/II/2010 |
10. | RMS Engineering and Construction Pty. Ltd. | No. 0006/LT/DNGRM/III/2010 |
11. | RMS Engineering and Construction Pty. Ltd. | No. 0007/LT/DNGRM/III/2010 |
12. | Tak Kong Electronic Unip. Ltd. | No. 0002/LT/DNGRM/III/2010 |
13. | Timor Block Building Industry | No. 0012/LT/DNGRM/IX/2010 |
14. | United Tibar Quarry Unip. Lda. | No. 0013/LT/DNGRM/IX/2010 |
15 | Weng Enterprise Group Co. Ltd. | No. 0015/LT/DNGRM/XII/2010 |
2011
No. | Nome da Licença | Nº da Licença |
1. | Carya Timor Leste Lda. | No. 0005/LT/DNGRM/III/2011 |
2. | Ensul Esphera Engenharia | No. 0008/LT/DNGRM/VI/2011 |
3. | Fatuk Candi Jonggrang | No. 0013/LT/DNGRM/XII/2011 |
4. | Jonize Construction Unip. Lda. | No. 0004/LT/DNGRM/III/2011 |
5. | Libama Comsorsium | No. 0009/LT/DNGRM/X/2011 |
6. | Linatet Unip. Lda. | No. 0003/LT/DNGRM/II/2011 |
7. | Montana Diak Unip. Lda. | No. 0011/LT/DNGRM/XI/2011 |
8. | Montana Diak Unip. Lda. | No. 0012/LT/DNGRM/XI/2011 |
9. | Monte Veado Ltd. | No. 0006/LT/DNGRM/VII/2011 |
10. | RMS Engineering and Construction Pty. Ltd. | No. 0002/LT/DNGRM/I/2011 |
11. | Suai Indah Construction Lda. | No. 0001/LT/DNGRM/I/2011 |
12. | Weng Enterprise Group Co. Ltd. | No. 0014/LT/DNGRM/XII/2011 |
2012
No. | Nome da Licença | Nº da Licença |
1. | Carya Timor Leste Lda. | No. 0007/LT/DNGRM/VI/2012 |
2. | Castelo Fronteira Unip. Lda. | No. 0009/LT/DNGRM/VII/2012 |
3. | Empat Saudara Lda. | No. 0001/LT/DNGRM/II/2012 |
4. | Ensul Esphera Engenharia | No. 0003/LT/DNGRM/III/2012 |
5. | Ensul Esphera Engenharia | No. 0009/LT/DNGRM/VII/2012 |
6. | Jonize Construction Unip Lda. | No. 0006/LT/DNGRM/VI/2012 |
7. | RMS Engineering & Construction Pty. Ltd. | No. 0002/LT/DNGRM/II/2012 |
8. | Tak-Kong Electronic Unip. Lda. | No. 0012/LT/DNGRM/VIII/2012 |
9. | Timor Block Building Industry | No. 0004/LT/DNGRM/III/2012 |
10. | Timor Block Building Industry | No. 0004/LT/DNGRM/III/2012 |
11. | Yefa Unipessoal Lda. | No. 0008/LT/DNGRM/VI/2012 |
12. | Yefa Unipessoal Lda. | No. 0011/LT/DNGRM/VIII/2012 |
2013
No. | Nome da Licença | Nº da Licença |
1. | Empat Saudara Lda. | No. 0009/LT/DNM/VI/2013 |
2. | Libama Comsorsium | No. 0006/LT/DNM/VI/2013 |
3. | Montana Diak Unip. Lda. | No. 0002/LT/DNM/I/2013 |
4. | Montana Diak Unip. Lda. | No. 0003/LT/DNM/I/2013 |
5. | RMS Engineering & Construction Pty. Lda. | No. 0008/LT/DNM/IV/2013 |
6. | Suai Indah Constuction Lda. | No. 0005/LT/DNM/I/2013 |
7. | Weng Enterprise Group Co. Ltd. | No. 0004/LT/DNM/I/2013 |
8. | Yefa Unipessoal Lda. | No. 0007/LT/DNM/IV/2013 |
2014
No. | Nome da Licença | Nº da Licença |
1. | Aitula Fuel’s Lda. | No. 0010/LT/DNM/XII/2014 |
2. | Aitula Fuel’s Lda. | No. 0013/LT/DNM/XII/2014 |
3. | Carya Timor Leste Lda. | N/A |
4. | Empat Saudara Lda. | No. 0009/LT/DNM/XII/2014 |
5. | Jonize Construction Unip. Lda. | N/A |
6. | Jonize Construction Unip. Lda. | N/A |
7. | Jonize Construction Unip. Lda. | No. 16/2014 |
8. | Libama Consorcio Lda. | No. 0007/LT/DNM/XI/2014 |
9. | Maliana Brother’s Lda. | No. 0011/LT/DNM/XII/2014 |
10. | Manoko Unip. Lda. | No. 0014/LT/DNM/XII/2014 |
11. | Montana Diak Unip. Lda. | N/A |
12. | Montana Diak Unip. Lda. | N/A |
13. | Nobre Labadain Unip. Lda. | No. 12/2014 |
14. | Suai Indah Construção Lda. | No. 0006/LT/DNM/X/2014 |
15. | TL Cement Lda. | No. 01/2014 |
16. | Uha Cae Lda. | No. 0008/LT/DNM/XI/2014 |
17. | Weng Enterprise Group Co. Ltd. | N/A |
18. | Worldview Enterprise Unip. Lda. | No. 15/2014 |
2015
No. | Nome da Licença | Nº da Licença |
1. | Aitula Construction Electrical Lda. | No. 28/2015 |
2. | Aitula Construction Electrical Lda. | No. 29/2015 |
3. | Always Construction Unip. Lda. | No. 24/2015 |
4. | Carya Timor Leste Lda. | No. 15/2015 |
5. | Chongqing International Construction Corporation (CICO) | No. 35/2015 |
6. | Chongqing International Construction Corporation (CICO) | No. 12/2015 |
7. | Chongqing International Construction Corporation (CICO) | No. 11/2015 |
8. | City Development Group Lda. | No. 01/2015 |
9. | Community Housing Ltd. | No. 10/2015 |
10. | CSI Company Lda. | No. 02/2015 |
11. | CSI Company Lda. | No. 03/2015 |
12. | EDS Construction | No. 36/2015 |
13. | Hoven II Unip. Lda. | No. 32/2015 |
14. | Hoven II Unip. Lda. | No. 33/2015 |
15. | Jonize Unip. Lda. | No. 21/2015 |
16. | Jonize Unip. Lda. | No. 14/2015 |
17. | Jonize Unip. Lda. | No. 09/2015 |
18. | Jonize Unip. Lda. | No. 08/2015 |
19. | King Construction Unip. Lda. | No. 05/2015 |
20. | Libama Consorcio Lda. | No. 25/2015 |
21. | Modena Technic Unip. Lda. | No. 22/2015 |
22. | Montana Diak Unip. Lda. | No. 17/2015 |
23. | Montana Diak Unip. Lda. | No. 18/2015 |
24. | Montana Diak Unip. Lda. | No. 19/2015 |
25. | Monte Veado Lda. | No. 06/2015 |
26. | Nobre Labadain Unip. Lda. | No. 37/2015 |
27. | Shabryca Construction Unip. Lda. | No. 26/2015 |
28. | Shabryca Construction Unip. Lda. | No. 04/2015 |
29. | Soso Building Unip. Lda. | No. 13/2015 |
30. | Suai Indah Ltd. | No. 38/2015 |
31. | Timor Block Building Industry | No. 16/2015 |
32. | TL Cement Lda. | No. 07/2015 |
33. | Uha Cae Lda. | No. 31/2015 |
34. | Uha Cae Lda. | No. 30/2015 |
2016
No. | Nome da Licença | Nº da Licença |
---|---|---|
1. | China Nuclear Industry 22nd Construction Lda. (CNI) | 02/2016 |
2. | China Nuclear Industry 22nd Construction Lda. (CNI) | 03/2016 |
3. | CHONGQING INTERNATIONAL CONSTRCUTION CORPORATION (CICO) | 06/2016 |
4. | CHONGQING INTERNATIONAL CONSTRCUTION CORPORATION (CICO) | 05/2016 |
5. | China Shandong International Company Lda. (CSI) | 03/2016 |
6. | China Shandong International Company Lda. (CSI) | 04/2016 |
7. | TL Cement | 01/2016 |
8. | Worldview Enterprise | 03/2016 |
9. | R.D. Interior Junior Construction | 07/2016 |
10. | R.D. Interior Junior Construction | 08/2016 |
11. | R.D. Interior Junior Construction | 11/2016 |
12. | R.D. Interior Junior Construction | 12/2016 |
13. | Sinohydro Corporation Limited, R.P | 09/2016 |
14. | Shanghai Construction Group Co., LTD., R.P | 13/2016 |
15. | Sinohydro Corporation Limited, R.P | 10/2016 |
16. | China Nuclear Industry 22nd Construction Lda. (CNI) | 14/2016 |
17. | Shabryca Construction Unipessoal, Lda. | 19/2016 |
18. | Jonize Construction Unipessoal, Lda. | 24/2016 |
19. | Aspalink, Lda. | 20/2016 |
20. | Aspalink, Lda. | 21/2016 |
21. | Carya Timor Leste, Lda. | 22/2016 |
22. | Weng Enterprise Group, Co., Ltd. | 26/2016 |
23. | Weng Enterprise Group, Co., Ltd. | 26/2016 |
24. | City Development Group, Lda. | 23/2016 |
25. | Montana Diak Unipessoal, Lda. | 18/2016 |
26. | Montana Diak Unipessoal, Lda. | 16/2016 |
27. | Montana Diak Unipessoal, Lda. | 17/2016 |
28. | Suai Indah Ltd. | 25/2016 |
29. | Montana Diak Unipessoal, Lda. | 15/2016 |
2017
No. | Nome da Licença | Nº da Licença |
1. | Ilatun Unipesoal, Lda. | 01/2017 |
2. | Sinohydro Corporation Limited, R.P | 02/2017 |
3. | Jova Construction Unipessoal, Lda. | 03/2017 |
4. | R.D. Interior Junior Construction E Hebei Road And Bridge Group, Lda. | 04/2017 |
5. | R.D. Interior Junior Construction E Hebei Road And Bridge Group, Lda. | 05/2017 |
6. | Sinohydro Corporation Limited, R.P | 06/2017 |
7. | Sinohydro Corporation Limited, R.P | 07/2017 |
8. | Sinohydro Corporation Limited, R.P | 08/2017 |
9. | Chongqing International Construction Corporation, R.P. | 09/2017 |
10. | Mira Mar Bloco Unipessoal, Lda. | 10/2017 |
11. | Gorobu Diak, Lda. | 11/2017 |
12. | Shabryca Construction Unipessoal, Lda. | 12/2017 |
13. | R.D. Interior Junior Construction E Hebei Road And Bridge Group, Lda. | 13/2017 |
14. | R.D. Interior Junior Construction E Hebei Road And Bridge Group, Lda. | 14/2017 |
15. | Yefa Unipessoal, Lda. | 15/2017 |
16. | Timor Block Building, Lda. | 16/2017 |
2018
No. | Nome da Licença | Nº da Licença |
1. | Pantarhei Unipessoal. Lda | 01/2018 |
2. | Timor Surveying & Mapping. Lda | 02/2018 |
3. | Resource Futures PTY LTD | 03/2018 |
4. | R.D. Interior Junior Construction E Hebei Road And Bridge Group, Lda. | 04/2018 |
5. | R.D. Interior Junior Construction E Hebei Road And Bridge Group, Lda. | 05/2018 |
6. | China Harbour Timor, Lda. | 06/2018 |
7. | Shaghai Construction Group.,Co.,Ldt.,R.P | 07/2018 |
8. | Shaghai Construction Group.,Co.,Ldt.,R.P | 08/2018 |
9. | Shaghai Construction Group.,Co.,Ldt.,R.P | 09/2018 |
10. | Shaghai Construction Group.,Co.,Ldt.,R.P | 10/2018 |
11. | Shaghai Construction Group.,Co.,Ldt.,R.P | 11/2018 |
12. | Shaghai Construction Group.,Co.,Ldt.,R.P | 12/2018 |
13. | Shaghai Construction Group.,Co.,Ldt.,R.P | 13/2018 |
14. | Shaghai Construction Group.,Co.,Ldt.,R.P | 14/2018 |
15. | Yefa Unipessoal, Lda. | 15/2018 |
2019
No. | Nome da Licença | Nº da Licença |
1. | CBMI Construction. Co & Chongqing Road Engineering (Group) Co, Lda | 02/2019 |
2. | CBMI Construction. Co & Chongqing Road Engineering (Group) Co, Lda | 03/2019 |
3. | CBMI Construction. Co & Chongqing Road Engineering (Group) Co, Lda | 04/2019 |
4. | CBMI Construction. Co & Chongqing Road Engineering (Group) Co, Lda | 05/2019 |
5. | CBMI Construction. Co & Chongqing Road Engineering (Group) Co, Lda | 06/2019 |
6. | CBMI Construction. Co & Chongqing Road Engineering (Group) Co, Lda | 07/2019 |
7. | CBMI Construction. Co & Chongqing Road Engineering (Group) Co, Lda | 08/2019 |
8. | CBMI Construction. Co & Chongqing Road Engineering (Group) Co, Lda | 09/2019 |
9. | CBMI Construction. Co & Chongqing Road Engineering (Group) Co, Lda | 10/2019 |
10. | CBMI Construction. Co & Chongqing Road Engineering (Group) Co, Lda | 11/2019 |
11. | CBMI Construction. Co & Chongqing Road Engineering (Group) Co, Lda | 12/2019 |
12. | CBMI Construction. Co & Chongqing Road Engineering (Group) Co, Lda | 13/2019 |
13. | King Construction, Lda | 14/2019 |
2020/2021 (*Nota: Atualizado até 25 de Janeiro de 2022)
No. | Nome da Licença | Nº da Licença |
1. | Express Distribution Services & Diverses, Unipessoal, Lda. | 01/2021 |
2. | Express Distribution Services & Diverses, Unipessoal, Lda. | 02/2021 |
3. | 2NJ Morai Civil Construction Unipessoal. Lda. | 03/2021 |
4. | Montana Diak, Unipsesoal, Lda. | 04/2021 |
5. | China Harbour Timor, Lda. | 05/2021 |
6. | Altelis, Unipessoal, Lda. | 06/2021 |
2021/2022 (*Nota: Atualizado até 14 de Dezembro de 2022)
No. | Nome da Licença | Nº da Licença |
1. | Altelis, Unippesoal, Lda. | 06/2021 |
2. | China Wu Yi Co., Ltd., R.P | 01/2022 |
3. | CBMI Construction. Co & Chongqing Road Engineering (Group) Co, Lda | 02/2022 |
4. | CBMI Construction. Co & Chongqing Road Engineering (Group) Co, Lda | 03/2022 |
5. | China Railway International Group Co., Ltd., R.P. & COVEC (CRIG – COVEC, VJ) | 04/2022 |
6. | China Railway International Group Co., Ltd., R.P. & COVEC (CRIG – COVEC, VJ) | 05/2022 |
7. | China Railway International Group Co., Ltd., R.P. & COVEC (CRIG – COVEC, VJ) | 06/2022 |
8. | China Railway International Group Co., Ltd., R.P. & COVEC (CRIG – COVEC, VJ) | 07/2022 |
9. | Timor General Development Group Co., Lda | 08/2022 |
10. | Timor General Development Group Co., Lda | 09/2022 |
2022/2023(*Note: Atualizado até 26 de Julho de 2023)
No. | Nome da Licença | Nº da Licença |
1. | China Wu Yi Co., Ltd., R.P | 01/2022 |
2. | CBMI Construction. CO & Chiongqing Road Engineering (Group) Co, Lda | 02/2022 |
3. | CBMI Construction. CO & Chiongqing Road Engineering (Group) Co, Lda | 03/2022 |
4. | China Railway International Group Co., Ltd., R.P. & COVEC (CRIG – COVEC, VJ) | 04/2022 |
5. | China Railway International Group Co., Ltd., R.P. & COVEC (CRIG – COVEC, VJ) | 05/2022 |
6. | China Railway International Group Co., Ltd., R.P. & COVEC (CRIG – COVEC, VJ) | 06/2022 |
7. | China Railway International Group Co., Ltd., R.P. & COVEC (CRIG – COVEC, VJ) | 07/2022 |
8. | Timor General Development Group Co., Lda | 08/2022 |
9. | Timor General Development Group Co., Lda | 09/2022 |
10. | Montana Diak, Unipessoal, Lda. | 10/2022 |
11. | Starking Raw Material Industry Unip., Lda. | 01/2023 |
12. | King Construction, Lda. | 02/2023 |
13. | Gerança Unipessoal. Lda | 01/R/2023 |
14. | Star Concrete, Lda. | 03/2023 |